


Our Family History
The Genealogy of the Sisterman and Grohs Families
St. Paul, Ramsey County, Minnesota, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1896 | I158 |
2 | ![]() | 1 Jun 1910 | I351 |
3 | ![]() | 4 Apr 1885 | I156 |
4 | ![]() | 7 Nov 1921 | I384 |
5 | ![]() | 24 Jan 1859 | I703 |
6 | ![]() | 6 Jan 1866 | I701 |
7 | ![]() | 20 Sep 1864 | I702 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jun 1916 | I352 |
2 | ![]() | 27 Mar 1888 | I389 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jan 1863 | I533 |
2 | ![]() | 6 Jan 1935 | I377 |
3 | ![]() | 17 Sep 1974 | I351 |
4 | ![]() | 30 Mar 1916 | I373 |
5 | ![]() | 3 Mar 1983 | I389 |
6 | ![]() | 19 Dec 1932 | I374 |
7 | ![]() | 21 Dec 1869 | I312 |
8 | ![]() | 13 May 1947 | I701 |
9 | ![]() | 4 Dec 1950 | I702 |
10 | ![]() | 2 Dec 1968 | I390 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1916 | I352 |
2 | ![]() | 4 Dec 1919 | I353 |
3 | ![]() | 7 Nov 1921 | I384 |
4 | ![]() | 4 Jan 1888 | I389 |
5 | ![]() | 24 Jul 1911 | I354 |
6 | ![]() | 4 Oct 1857 | I374 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1916 | I373 |