


Our Family History
The Genealogy of the Sisterman and Grohs Families
St Paul, Ramsey, Minnesota, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1861 | I534 |
2 | ![]() | 24 Mar 1858 | I535 |
3 | ![]() | 7 Apr 1898 | I181 |
4 | ![]() | 6 Dec 1890 | I597 |
5 | ![]() | 25 Jul 1885 | I309 |
6 | ![]() | 22 Jul 1896 | I153 |
7 | ![]() | 17 Oct 1925 | I542 |
8 | ![]() | Feb 1888 | I310 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 May 1863 | I535 |
2 | ![]() | 5 Apr 1962 | I594 |
3 | ![]() | 3 Jul 1958 | I305 |
4 | ![]() | 22 Dec 1912 | I303 |
5 | ![]() | 3 Mar 1956 | I306 |
6 | ![]() | 7 Sep 1861 | I508 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1922 | I200 |
2 | ![]() | Sep 1974 | I351 |
3 | ![]() | 29 May 1986 | I354 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I359 |
2 | ![]() | 1940 | I43 |
3 | ![]() | 1930 | I81 |
4 | ![]() | Between 1917 and 1918 | I595 |
5 | ![]() | Between 1917 and 1918 | I597 |
6 | ![]() | 1930 | I596 |
7 | ![]() | 1930 | I88 |
8 | ![]() | 1930 | I594 |
9 | ![]() | 1950 | I389 |
10 | ![]() | 1950 | I390 |
11 | ![]() | 1950 | I355 |
12 | ![]() | 1950 | I380 |
13 | ![]() | 1950 | I391 |
14 | ![]() | 1950 | I360 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dille / Dille Sattler | 16 May 1857 | F140 |
2 | Ekman / | 27 Oct 1927 | F220 |
3 | Hohn / Grohs | 20 Jun 1942 | F45 |
4 | Sistermans / Dille Sattler | 9 Jan 1866 | F59 |