


Our Family History
The Genealogy of the Sisterman and Grohs Families
Minnesota
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1883 | I677 |
2 | ![]() | 19 Nov 1907 | I430 |
3 | ![]() | 8 Oct 1915 | I432 |
4 | ![]() | 1 Apr 1903 | I229 |
5 | ![]() | 8 May 1907 | I230 |
6 | ![]() | 26 Oct 1912 | I401 |
7 | ![]() | Abt 1864 | I322 |
8 | ![]() | Abt 1866 | I323 |
9 | ![]() | Abt 1862 | I326 |
10 | ![]() | Abt 1869 | I327 |
11 | ![]() | Abt 1858 | I325 |
12 | ![]() | Abt 1871 | I328 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1944 | I539 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1951 | I749 |
2 | ![]() | 1951 | I165 |
3 | ![]() | Between 1957 and 1958 | I748 |
4 | ![]() | Between 1956 and 1957 | I354 |
5 | ![]() | 1955 | I169 |
6 | ![]() | Between 1956 and 1957 | I355 |
7 | ![]() | Bef 1951 | I358 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I46 | |
2 | ![]() | I312 |